News & Resources

(Please note, links on this page are under repair)

Press Release, February 12 2008 Features: Trust Fund, Comerica Announce Tax Assistance Loan Fund [link]

Newsletter, January 2008 Features: Trust Fund supports Highland Park Development; MSHDA, Trust Fund Join Forces to Build UP Affordable Housing. [eNewsletter | PDF]

Newsletter, October 2007 Features: A Preview of the Evening for Economic Justice; Williamston Theatre Kicks Off 2007-2008 Season WIth Support from the Trust Fund; Rita Hillman Brings Experience as New Senior Commercial Loan Officer. [eNewsletter | PDF]

Newsletter, July 2007 Features: +100,000 Reasons to Become a Trust Fund Investor, Supporting Supportive Housing in Ann Arbor, Borrowers’ & Burners’ Luncheon [eNewsletter | PDF]

Newsletter, April 2007 Features: Sign up to Support the Living In Michigan Campaign, Support for the Trust Fund A Choice For Life (by Joan McDonald –– complete text here), Borrowers’ & Burners’ Luncheon [eNewsletter | PDF]

Newsletter, January 2007 Features: Mixed Use Loan Program, Devon’s Hair Salon, Lifequest Group, Loans closed since July 2006 [eNewsletter | PDF]

Newsletter, October 2006 Features: Evening for Economic Justice preview, Remembering Norm Naimark [eNewsletter | PDF]

Press Release, August 10, 2006: The Trust Fund Announces Increased Endowment Match Program In Partnership With Community Foundation [HTML | PDF]

2005 Annual Report: Includes letter from the President and Board Chairs, a statement of financial position, information about MITF programs, quotes from borrowers, invetors, and grant recipients, and much more! [PDF – NOTE: file is 61MB]

Press Release, July 31, 2006: Grants available for economic development projects [HTML | PDF]

Newsletter, July 2006 Features: Former Board Chair wins Duvernay Award at 2006 Affordable Housing Confrence, Ruth Ellis Center Helps Homeless Teens, Hungry for Twingo’s, (Mostly) New Faces [eNewsletter | PDF]

Newsletter, April 2006 Features: Borrowers’ & Burners’ Luncheon, MITF Gets in the Game, NW Michigan’s Community Land Trust, New loans in 2005 [eNewsletter | PDF]

Newsletter, January 2006 Features: EFEJ a huge success, DCPA’s latest work in Gratiot Woods, St. Francis Church Gets Thrifty, Jane Carpenter’s 20 years of service [eNewsletter | PDF]

Newsletter, October 2005 Features: Evening For Economic Justice, Before & After Sankofa, Harmony In Petoskey, How You Can Participate [eNewsletter | PDF]

Newsletter, July 2005 Features: ‘Concentrating’ On Annual Luncheon, One Man’s Trash, Erasing Boundaries, and Juanita Hernandez Honored [eNewsletter | PDF]

Newsletter, April 2005 Features: The Merge, Evening For Economic Justice 2004, Giving Tree Farm, Getting Ready for the 2005 Michigan Conference on Affordable Housing [PDF]

  • Recent Posts

  • Good Search

    GoodSearch logo
  • Our Work

    Throughout the Trust Fund’s 25 year history, our loan programs have had the following impact on the communities we serve.

    (as of March 31, 2010)

    • 2,123 housing units assisted
    • 273 loans for affordable housing
    • $27.3 million loaned for affordable housing
    • $80.2 million leveraged from other sources for affordable housing
    • 412 jobs created through economic development lending
    • 125+ (minimum) childcare slots created by economic development lending
    • 134,735 square feet developed or rehabbed
    • 60 loans for economic development
    • $3 million loaned for economic development
    • $17.4 million leveraged from other sources for economic development